Sales Tax SROs
SRO Number | Title | Issue Date | Related to | Downloads |
39(I)/2022 | Supersession of SRO690(I)/2019 dated 29th June 2019 | 1/8/2022 | SROs>> Sales Tax | |
01(I)/2022 | Change in rates of Sales Tax on Petroleum Products | 1/3/2022 | SROs>> Sales Tax | |
1604(I)/2021 | Change in Rate of Sales Tax on Petroleum Products | 12/16/2021 | SROs>> Sales Tax | |
1579(I)/2021 | Change in rate of Sales Tax on Petroleum Products | 12/7/2021 | SROs>> Sales Tax | |
1515(I)/2021 | Inland Revenue Uniform Rules,2021 | 11/26/2021 | SROs>> Sales Tax | |
1501(I)/2021 | Exemption form whole of sales tax on import of edible fruits from Afghanistan except Apples | 11/22/2021 | SROs>> Sales Tax | |
1464(I)/2021 | Amendment in Notification No. S.R.O 690(I)/2019 dated 29.06.2019 | 11/15/2021 | SROs>> Sales Tax | |
1465(I)/2021 | Amendment in Notification No. S.R.O 985(I)/2021 dated 04th August, 2021 | 11/15/2021 | SROs>> Sales Tax | |
1450(I)/2021 | CHANGE IN RATE OF SALES TAX ON PETROLEUM PRODUCTS | 11/11/2021 | SROs>> Sales Tax | |
1327(I)/2021 | CHANGE IN RATE OF SALES TAX ON PETROLEUM PRODUCTS | 10/7/2021 | SROs>> Sales Tax | |
1279(I)/2021 | Levy of service charges at a rate of Rupee one per invoice issued through integrated POS | 9/30/2021 | SROs>> Sales Tax | |
1225(I)/2021 | Change in rate of Sales Tax on petroleum products | 9/18/2021 | SROs>> Sales Tax | |
1222(I)/2021 & 1223(I)/2021 | Enhancement of extra rate of tax and exclusion from purview of further tax to Steel and Edible Oil sectors | 9/17/2021 | SROs>> Sales Tax | |
1072(I)/2021 | Change in rates of Sales Tax on Petroleum Products | 8/26/2021 | SROs>> Sales Tax | |
1063(I)/2021 | Integration of Tier-1 Retailers and Licensing therof | 8/24/2021 | SROs>> Sales Tax | |
1064(I)/2021 | Input tax credit and supply made by the registered person in AJK & GB | 8/24/2021 | SROs>> Sales Tax | |
1027(I)/2021 | Fixation of ex-mill value of white crystalline sugar | 8/16/2021 | SROs>> Sales Tax | |
1005(I)/2021 | Procedure for prize scheme | 8/9/2021 | SROs>> Sales Tax | |
1006(I)/2021 | POS System Integrated with FBR | 8/9/2021 | SROs>> Sales Tax | |
1007(I)/2021 | Exemption from Sales Tax on medical and testing equipment regarding COVID-19 | 8/9/2021 | SROs>> Sales Tax | |
989(I)/2021 | Suspension of applicability of S.No. 50 of Third Schedule to the Sales Tax Act, 1990 w.e.f. 01-07-2021 to 30-11-2021 | 8/5/2021 | SROs>> Sales Tax | |
983(I)/2021 | Rescission of SRO 587(I)/2017 dated 01.07.2017 | 8/4/2021 | SROs>> Sales Tax | |
985(I)/2021 | Fixation of value of steel in respect of locally produced goods | 8/4/2021 | SROs>> Sales Tax | |
984(I)/2021 | Imposition of Withholding Tax on online market place under eleventh schedule to the Sales Tax Act, 1990 | 8/4/2021 | SROs>> Sales Tax | |
952(I)/2021 | Exemption of whole of Sales Tax on import of thirty million adult 3xply knit face masks as donation by M/s Hanes Brands, USA to Government of Punjab | 7/28/2021 | SROs>> Sales Tax | |
937(I)/2021 | Change in rate of Sales Tax on Petroleum Products | 7/26/2021 | SROs>> Sales Tax | |
895(I)/2021 | Rescinding S.R.O. 812(1)/2016, dated the 2nd September, 2016 | 7/8/2021 | SROs>> Sales Tax | |
860(I)/2021 | Change in Sales Tax rates on Petroleum Products | 7/6/2021 | SROs>> Sales Tax | |
807(I)2021 | Change in Sales Tax Rates on Petroleum Products | 6/26/2021 | SROs>> Sales Tax | |
750(I)/2021 | Change in rate of Sales Tax on Petroleum Products | 6/14/2021 | SROs>> Sales Tax | |
725(I)/2021 | Reduction in rate of Sales Tax on Takeaway from Restaurants | 6/8/2021 | SROs>> Sales Tax | |
726(I)/2021 | Change in rates of Sales Tax on Petroleum Products | 6/8/2021 | SROs>> Sales Tax | |
590(I)/2021 | Exempt the import of Oxygen gas, Cylinder, Cryogenic Tanks for Oxygen Gas from the whole of Sales Tax | 5/25/2021 | SROs>> Sales Tax | |
551(I)/2021 | Change in Sales Tax Rates on Petroleum Products | 5/9/2021 | SROs>> Sales Tax | |
465(I)/2020 | Amendment in SRO 1301(I)/2018, dated 29-10-2018 | 4/7/2021 | SROs>> Sales Tax | |
373(I)/2021 | Constitution of Alternate Dispute Resolution Committees (ADRCs) | 3/30/2021 | SROs>> Sales Tax | |
234(I)/2021 | Amendment in Sales Tax Rules, 2006 | 2/22/2021 | SROs>> Sales Tax | |
215(I)/2021 | Exemption of Sales Tax on Import of 500,000 MT on White Sugar | 2/19/2021 | SROs>> Sales Tax | |
136(I)/2021 | Exemption to import of Fifty Two Fire Fighting vehicles | 2/3/2021 | SROs>> Sales Tax | |
96(I)/2021 | Amendments in Sales Tax Rules, 2006 | 1/26/2021 | SROs>> Sales Tax | |
97(I)/2021 | Exempt the import of cryogenic tanks (for oxygen gas) | 1/26/2021 | SROs>> Sales Tax | |
98(I)/2021 | Amendment in S.R.O 1190(I)/2019 | 1/26/2021 | SROs>> Sales Tax | |
77(I)/2021 | Amendment in S.R.O 495(I)/2016 | 1/21/2021 | SROs>> Sales Tax | |
01(I)/2021 | Amendment in Sales Tax Rules, 2006 | 1/5/2021 | SROs>> Sales Tax | |
1339(I)/2020 | Corrigendum | 12/21/2020 | SROs>> Sales Tax | |
1338(I)/2020 | Amendment in Sales Tax Rules, 2006 | 12/16/2020 | SROs>> Sales Tax | |
1337(I)/2020 | Exclusion of fertilizer manufacturers from the preview of section 73(4) of the Sales Tax Act, 1990 | 12/16/2020 | SROs>> Sales Tax | |
1339(I)/2020 | Chapter XIV-AB Cash Back to Customers | 12/16/2020 | SROs>> Sales Tax | |
1257(I)/2020 | Exemption from Sales Tax on Medical and Testing Equipment regarding Covid-19 | 11/25/2020 | SROs>> Sales Tax | |
1248(I)/2020 | Sales Tax Special Procedure for adjustment of subsidy against sales tax on Locally Manufactured Tractors Rules, 2020 | 11/23/2020 | SROs>> Sales Tax | |
1172(I)/2020 | Amendment in Chapter V of the Sales Tax Rules, 2006 | 11/4/2020 | SROs>> Sales Tax | |
1038(I)/2020 | Exemption of Sales Tax on local supply of sugar | 10/12/2020 | SROs>> Sales Tax | |
938(I)/2020 | Sales Tax (Imposition of Restrictions) on Wastages of Inputs Rules, 2020 | 10/1/2020 | SROs>> Sales Tax | |
931(I)/2020 | Amendment in Sales Tax Rules, 2006 | 9/30/2020 | SROs>> Sales Tax | |
929(I)/2020 | Exemption of whole of Sales Tax on import of 83 X Micron Sprayers for Anti-Locust Operation | 9/29/2020 | SROs>> Sales Tax | |
889(I)/2020 | Video Analytics Rules for Electronic Monitoring | 9/21/2020 | SROs>> Sales Tax | |
888(I)/2020 | Amendment in Sales Tax Rules, 2006 | 9/21/2020 | SROs>> Sales Tax | |
831(I)/2020 | Amendment in Sales Tax Rules, 2006 | 9/9/2020 | SROs>> Sales Tax | |
793(I)/2020 | Amendment in Sales Tax Rules, 2006 | 8/28/2020 | SROs>> Sales Tax | |
770(I)/2020 | CORRIGENDUM -- SALES TAX | 8/26/2020 | SROs>> Sales Tax | |
776(I)/2020 | Amendment in Sales Tax Rules, 2006 | 8/25/2020 | SROs>> Sales Tax | |
777(I)/2020 | Greenfield Industrial Undertaking Approval and Exemption Rules | 8/25/2020 | SROs>> Sales Tax | |
770(I)/2020 | Reduced rate of Sales Tax on import of sugar | 8/24/2020 | SROs>> Sales Tax | |
751(I)/2020 | Exemption of taxes from import of refined white sugar - Sales Tax | 8/20/2020 | SROs>> Sales Tax | |
649(I)/2020 | Exempt the import of Oxygen gas, Cylinders (for oxygen gas), Cryogenic tanks (for oxygen gas) from the whole of the Sales Tax for a period of three months starting from the 23rd of June, 2020 | 8/3/2020 | SROs>> Sales Tax | |
555(I)/2020 | Exemption from Sales Tax on Medical And Testing Equipment regarding Covid-19 | 6/19/2020 | SROs>> Sales Tax | |
353(I)2020 | Amendments in Sales Tax Rules, 2006 ( Recovery Rules) | 5/6/2020 | SROs>> Sales Tax | |
352(I)2020 | INPUT-OUTPUT Adjustment of P&E Companies | 5/6/2020 | SROs>> Sales Tax | |
344(I)/2020 | Amendment in SRO 1190 dated 29.04.2020 | 4/29/2020 | SROs>> Sales Tax | |
326(I)/2020 | Amendment in ICT Ordinance, 2001 dated 27.04.2020 | 4/27/2020 | SROs>> Sales Tax | |
317(I)/2020 | Removal of brand specification in respect of certain goods being imported for the prevention and treatment of COVID-19. | 4/16/2020 | SROs>> Sales Tax | |
295(I)/2020 | Amendment in Sales Tax Rules, 2006 dated 8th April, 2020 | 4/8/2020 | SROs>> Sales Tax | |
237(I)/2020 | Exemption of Sales Tax on medical and testing equipment regarding out-break of COVID-19 dated 20.03.2020 | 3/20/2020 | SROs>> Sales Tax | |
233(I)/2020 | Amendment in S.R.O 812 (I)/2016 dated 2nd September, 2016 | 3/18/2020 | SROs>> Sales Tax | |
223(I)/2020 | Amendment in Sales Tax Rules, 2006 | 3/16/2020 | SROs>> Sales Tax | |
36(I)/2020 | Amendment in S.RO. 1190(I)/2019, dated the 2nd October, 2019 | 1/21/2020 | SROs>> Sales Tax | |
1321(I)/2019 | Exclusion of Third Schedule items from purview of value addition tax under Twelfth Schedule | 11/8/2019 | SROs>> Sales Tax | |
1290(I)/2019 | Exclusions from Section 8B under S.R.O 1190 (I)/2019 dated 2.10.2019 | 10/30/2019 | SROs>> Sales Tax | |
1203(I)/2019 | Amendment in Sales Tax Rules, 2006 | 10/10/2019 | SROs>> Sales Tax | |
1190(I)/2019 | In Supersession of its Notification SRO 647(I)|2007, dated 27-6-2007 | 10/2/2019 | SROs>> Sales Tax | |
1087(I)/2019 | Liability to pay Sales Tax in case of supply of Ginned Cotton | 9/19/2019 | SROs>> Sales Tax | |
993(I)/2019 | Rescinding S.R.O 697(I)/2019 dated 29.06.2019 | 9/4/2019 | SROs>> Sales Tax | |
918(I)/2019 | Amendment in the Sales Tax Rules, 2006 | 8/7/2019 | SROs>> Sales Tax | |
723(I)/2019 | Amendment in S.R.O 690(I)/2019 dated 29.06.2019 | 7/6/2019 | SROs>> Sales Tax | |
700(I)/2019 | Petroleum S.R.O | 6/30/2019 | SROs>> Sales Tax | |
690(I)/2019 | Value of supply to CNG consumers | 6/29/2019 | SROs>> Sales Tax | |
691(I)/2019 | Amendment in S.R.O 190(I)/2002 dated 02.04.2002 | 6/29/2019 | SROs>> Sales Tax | |
692(I)/2019 | Amendment in S.R.O 648(I)/2013 dated 09.07.2013 | 6/29/2019 | SROs>> Sales Tax | |
693(I)/2019 | Amendment in S.R.O 509(I)/2013 dated 12.06.2013 | 6/29/2019 | SROs>> Sales Tax | |
694(I)/2019 | Rescinding S.R.O 68(I)/2006 | 6/29/2019 | SROs>> Sales Tax | |
697(I)/2019 | Value of locally produced goods | 6/29/2019 | SROs>> Sales Tax | |
698(I)/2019 | Amendment in Sales Tax Rules, 2006 | 6/29/2019 | SROs>> Sales Tax | |
699(I)/2019 | Rescinding S.R.O 697(I)/1996 | 6/29/2019 | SROs>> Sales Tax | |
603(I)/2019 | Change in Sales Tax rates on Petroleum products w.e.f 1st June 2019 | 5/31/2019 | SROs>> Sales Tax | |
507(I)/2019 | Change in sales tax rates on petroleum products wef 5th May 2019 | 5/4/2019 | SROs>> Sales Tax | |
499(I)/2019 | Change in sales tax rates on petroleum products wef 1st May to 5th May 2019 | 4/30/2019 | SROs>> Sales Tax | |
488(I)/2019 | Amendment in Sales Tax Rules, 2006 | 4/25/2019 | SROs>> Sales Tax | |
328(I)/2019 | Amendment in Sales Tax Special Procedure (Withholding) Rules, 2007 | 3/11/2019 | SROs>> Sales Tax | |
250(I)/2019 | Amendment in Sales Tax Rules, 2006 | 2/26/2019 | SROs>> Sales Tax | |
2/26/2019 | Amendment in SRO 188(I)/2015 dated 05-03-2015 | 2/26/2019 | SROs>> Sales Tax | |
213(I)/2019 | Amendment in S.R.O 1302(I)/2018 dated 29-10-2018 | 2/11/2019 | SROs>> Sales Tax | |
180(I)/2019 | Amendments in Sales Tax Rules, 2006 | 2/4/2019 | SROs>> Sales Tax | |
110(I)/2019 | Amendment in S.R.O 1125(I)/2011, dated the 31st December, 2011 | 1/31/2019 | SROs>> Sales Tax | |
32(I)/2019 | Amendment in S.R.O 488(I)/2004, dated the 12th June, 2004 | 1/9/2019 | SROs>> Sales Tax | |
1574(I)/2018 | Change in sales tax rates on petroleum products wef 1st January 2019 | 12/31/2018 | SROs>> Sales Tax | |
1461(I)/2018 | Change in sales tax rates on petroleum products wef 1st december 2018 | 11/30/2018 | SROs>> Sales Tax | |
1360(I)/2018 | Insertion of Chapter XIV-AA in the Sales Tax Rules, 2006 | 11/12/2018 | SROs>> Sales Tax | |
1355(I)/2018 | Amendment in SRO 1301(I)/2018 dated 29.10.2018 | 11/7/2018 | SROs>> Sales Tax | |
1320(I)/2018 | Amendments in the Sales Tax Rules, 2006 | 11/2/2018 | SROs>> Sales Tax | |
1308(I)/2018 | Change in sales tax rates on petroleum products wef 1st November 2018 | 10/31/2018 | SROs>> Sales Tax | |
1302(I)/2018 | Posting of officers of Intelligence and Investigation (IR) | 10/29/2018 | SROs>> Sales Tax | |
1301(I)/2018 | Supersession of notification no. S.R.O 116(I)/2015, dated 9th February, 2015 | 10/29/2018 | SROs>> Sales Tax | |
1267(I)/2018 | Amendment in SRO 488(I)/2004 dt 12/06/2004 | 10/16/2018 | SROs>> Sales Tax | |
1212(I)/2018 | Exemption from extension of Federal Taxes to erstwhile FATA/PATA | 10/5/2018 | SROs>> Sales Tax | |
1167(I)/2018 | Change in Sales Tax rates on petroleum products wef 1st October 2018 | 9/30/2018 | SROs>> Sales Tax | |
996(I)/2018 | Amendment in S.R.O 1125(I)/2011 | 8/11/2018 | SROs>> Sales Tax | |
933(I)/2018 | Change in sales tax rate on petroleum products | 7/31/2018 | SROs>> Sales Tax | |
888(I)/2018 | Exemption from Sales Tax for erstwhile FATA/PATA | 7/23/2018 | SROs>> Sales Tax | |
889(I)/2018 | Exemption from Sales Tax for erstwhile FATA/PATA | 7/23/2018 | SROs>> Sales Tax | |
890(I)/2018 | Exemption from Sales Tax for erstwhile FATA/PATA | 7/23/2018 | SROs>> Sales Tax | |
881(I)/2018 | Amendments in S.R.O No. 1125(1)/2011, Dt 31-12-2011 | 7/13/2018 | SROs>> Sales Tax | |
850(I)/2018 | Rationalization of sales tax rate on petroleum products | 7/7/2018 | SROs>> Sales Tax | |
830(I)/2018 | Rationalization of rate of of sales tax on petroleum products | 6/30/2018 | SROs>> Sales Tax | |
825(I)/2018 | Amendment in SRO 488(I)/2004, dt 12-06-2004 | 6/29/2018 | SROs>> Sales Tax | |
794(I)/2018 | Amendment in SRO 1125(I)/2011, dated 31/12/2011 | 6/26/2018 | SROs>> Sales Tax | |
775(I)/2018 | Amendment in Sales Tax Special Procedure Rules, 2007 | 6/21/2018 | SROs>> Sales Tax | |
776(I)/2018 | Rate of 0% sales tax on import of 200,000 PMT Potato for the period 5.5,2014 to 31.07.2014 | 6/21/2018 | SROs>> Sales Tax | |
777(I)/2018 | Amendment in SRO 1125(I)/2011 dt 31/12/2011 | 6/21/2018 | SROs>> Sales Tax | |
778(I)/2018 | Rescission of SRO 962(I)/2015 dt 30-09-2015 | 6/21/2018 | SROs>> Sales Tax | |
779(I)/2018 | Rescission of Certain SROs. | 6/21/2018 | SROs>> Sales Tax | |
780(I)/2018 | Amendment in SRO 648(I) / 2013 dt 9-07-2013 | 6/21/2018 | SROs>> Sales Tax | |
781(I)/2018 | Amendment in SRO 495(I)/2016 dt 4/07/2016 | 6/21/2018 | SROs>> Sales Tax | |
729(I)2018 | Rationalisation of Price of Petroleum prices | 6/11/2018 | SROs>> Sales Tax | |
663(I)/2018 | Rationalization Of Rate Of Sales Tax On Petroleum Products | 5/31/2018 | SROs>> Sales Tax | |
560(I)/2018 | Change in sales tax rates on petroleum products with effect from 1st May, 2018 | 4/30/2018 | SROs>> Sales Tax | |
414(I)/2018 | Change in sales tax rates on petroleum products with effect from 1st April, 2018 | 3/31/2018 | SROs>> Sales Tax | |
277(I)/2018 | Amendment in Sales Tax Rules, 2006 | 3/5/2018 | SROs>> Sales Tax | |
265(I)/2018 | Change in sales tax rates on petroleum products with effect from 1st March, 2018 | 2/28/2018 | SROs>> Sales Tax | |
259(I)/2018 | Amendment in the Sales Tax Rules, 2006 | 2/23/2018 | SROs>> Sales Tax | |
---(I)/2018 | Corrigendum to S.R.O 47 (I) /2018 dated 23.1.2018 | 1/31/2018 | SROs>> Sales Tax | |
98(I)/2018 | Change in sales tax rates on petroleum products with effect from 1st February 2018 | 1/31/2018 | SROs>> Sales Tax | |
61(I)/2018 | Amendment in Sales Tax Special Procedure Rules, 2007 | 1/25/2018 | SROs>> Sales Tax | |
46(I)/2018 | Zero-rating of Sales Tax on import of raw and ginned cotton | 1/23/2018 | SROs>> Sales Tax | |
47(I)/2018 | Exemption of whole Sales Tax and FED on imported construction material and goods imported by M/s CSCECL | 1/23/2018 | SROs>> Sales Tax |
1 2