Customs SROs Import
Sr.No | SRONumber | Title | Issue Date | Last Updated Date | Amending SROs | |
1) | Waiver of penal surcharge | Oct 27 2021 | ||||
2) | Notification regarding M/S NLC Border Terminal, Taftan section 9 & 10 of the Customs Act, 1969 | Aug 11 2021 | ||||
3) | Levy of Regulatory Duty on luxury/essential items | Jun 30 2021 | Amending SROs of : 840(I)/2021 | |||
SRO No | Creation Date | |||||
903(I)/2021 | ||||||
4) | Levy of Additional Customs Duty | Jun 30 2021 | Amending SROs of : 845(I)/2021 | |||
SRO No | Creation Date | |||||
1265(I)/2021 | ||||||
904(I)/2021 | ||||||
5) | Declaration of M/s Gerrys dnata (pvt) Ltd u/s 10 (b) of the Customs Act 1969 at Allama Iqbal Airport Lahore | Jun 11 2021 | ||||
6) | Exemption of Cryogenic Tanks (for oxygen gas) | Jan 22 2021 | ||||
7) | Removal of regulatory duty on import of cotton yarn till 30th June,2021 | Dec 23 2020 | ||||
8) | Exemption of Customs duty on import of oxygen and oxygen cylinders | Jul 01 2020 | ||||
9) | Exemption of Customs duties on import of drug Remdesivir | Jun 22 2020 | ||||
10) | Dated 31.12.2019 - China Pakistan FTA | Dec 31 2019 | Amending SROs of : 1640(I)/2019 | |||
SRO No | Creation Date | |||||
905(I)/2021 | ||||||
574(I)/2020 | ||||||
11) | Superseded S.R.O 1265(I)/2018 dated 16.10.2018 | Jun 29 2019 | Amending SROs of : 680(I)/2019 | |||
SRO No | Creation Date | |||||
1043(I)/2020 | ||||||
633(I)/2020 | ||||||
573(I)/2020 | ||||||
127(I)/2020 | ||||||
119(I)/2020 | ||||||
38(I)/2020 | ||||||
949(I)/2019 | ||||||
12) | Implementation of Device Registration Blocking System (DIRBS) | Jan 15 2019 | ||||
13) | Procedure for Regularization of Unregistered Mobile Devices - DIRBS | Nov 30 2018 | ||||
14) | Supersession of S.R.O 640(I)/2018 dated 24.05.2018 (Regulatory Duty) | Oct 16 2018 | Amending SROs of : 1265(I)/2018 | |||
SRO No | Creation Date | |||||
327(I)/2019 | ||||||
190(I)/2019 | ||||||
15) | Import of Vintage / Classic Cars S.R.O No. 833(I)/2018, dated 3/7/2018 | Jul 03 2018 | ||||
16) | Superseded SRO.1178(I)/2015, dated 30.11.2015 | May 24 2018 | Aug 17 2018 | Amending SROs of : 630(I)/2018 | ||
SRO No | Creation Date | |||||
191(I)/2019 | ||||||
108(I)/2019 | ||||||
1266(I)/2018 | ||||||
848(I)/2018 | ||||||
17) | Exemption from customs duty on electric vehicles (CBU) | May 24 2018 | ||||
18) | Exemption from surcharge on warehousing goods | Jul 01 2017 | ||||
19) | Customs Duties exemption for Orange Line Project | Jan 25 2017 | Amending SROs of : 40(I)/2017 | |||
SRO No | Creation Date | |||||
140(I)/2017 | ||||||
20) | Exemption from Customs duty on import of goods.... | Jan 23 2017 | Amending SROs of : 39(I)/2017 | |||
SRO No | Creation Date | |||||
826(I)/2018 | ||||||
629((I)/2018 | ||||||
557(I)/2017 | ||||||
21) | Exemption of customs duty on import of equipment and construction machinery, if not manufactured locally, imported by M/s China State Construction Engineering Corporation Ltd., (M/s CSCECL) for the construction of Karachi – Peshawar Motorway (Sukkur-Multan Section) and M/s China Communication Construction Company (M/s CCCC) for construction of Karakorum Highway (KKH) Phase-II (Thakot – Havelian Section) vide SRO 642(I)/2016, dated 27th July, 2016. | Jul 27 2016 | Amending SROs of : 642(I)/2016 | |||
SRO No | Creation Date | |||||
51(I)/2018 | ||||||
731(I)/2016 | ||||||
22) | Increase in rate of regulatory duty on import of Iron and Steel finished products. | Mar 21 2016 | Amending SROs of : 236(I)/2016 | |||
